Famous IQ Scores
Explore the reported IQ scores of history's most brilliant minds. From scientists and inventors to entrepreneurs and artists.
Important Disclaimer: Most historical IQ scores are estimates based on biographical analysis rather than verified test results. Only scores marked as "verified" come from documented testing. These figures should be viewed as approximations for educational interest.
Highest Recorded
228
Marilyn vos Savant
Average Range
160-180
Historical geniuses
Verified Scores
2
Out of 12 listed
Famous IQ Scores
Click column headers to sort the data
Notable Achievement | Status | |||
---|---|---|---|---|
Marilyn vos Savant | 228 | Writer/Columnist | Guinness World Record holder | Verified |
Christopher Hirata | 225 | Astrophysicist | Youngest US Physics Olympiad gold medalist | Verified |
Terence Tao | 220 | Mathematician | Fields Medal winner | Estimated |
Garry Kasparov | 190 | Chess Grandmaster | Former World Chess Champion | Estimated |
Leonardo da Vinci | 180 | Polymath | Renaissance genius (estimated) | Estimated |
Isaac Newton | 170 | Physicist/Mathematician | Laws of motion and gravity | Estimated |
Albert Einstein | 160 | Theoretical Physicist | Theory of relativity | Estimated |
Stephen Hawking | 160 | Theoretical Physicist | Black hole research | Estimated |
Bill Gates | 160 | Entrepreneur | Microsoft founder | Estimated |
Steve Jobs | 160 | Entrepreneur | Apple co-founder | Estimated |
Elon Musk | 155 | Entrepreneur | Tesla/SpaceX CEO | Estimated |
Mark Zuckerberg | 152 | Entrepreneur | Facebook founder | Estimated |
Understanding IQ Ranges
130+Highly Gifted
120-129Superior
110-119High Average
90-109Average
80-89Low Average
Important Notes
• Historical figures' IQ scores are often estimated based on their achievements and writings
• Modern IQ tests didn't exist during the lifetimes of many historical figures
• IQ is just one measure of intelligence and doesn't capture all forms of brilliance
• Cultural and educational factors can significantly influence test performance